
Lightweight, breathable mesh upper with supportive synthetic overlays. Bellows tongue helps keep debris out. Merrell Omni-Fitâ„ lacing system promotes a precise, glove-like fit. Molded TPU heel counter provides added stability. Heel pull loop for an easier on and off. Lightly padded collar. Breathable mesh lining is treated with odor-fighting M Selectâ„ FRESH technology to keep feet feeling fresher longer. Foam footbed offers light underfoot comfort. UniFlyâ„ midsole delivers lightweight underfoot protection. 5 mm lug depth. Vibram outsole.

| ASIN | B077PCMP6P |
| ASIN | B0DBHCNGWW |
| Arch Type | Medium Arch |
| Best Sellers Rank | #32,575 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #4,209 in Men's Hiking Boots |
| Brand | Merrell |
| Closure Type | Lace-Up |
| Color | Dark Slate |
| Customer Reviews | 4.6 4.6 out of 5 stars (6,698) |
| Date First Available | April 18, 2025 |
| Department | mens |
| Formality Level | Casual |
| Global Trade Identification Number | 00884401239456 |
| Heel Type | Flat |
| Import Designation | Imported |
| Insole Material | Textile |
| Item Type Name | Low Rise Hiking Shoes |
| Item Weight | 0.27 g |
| Manufacturer | Merrell |
| Manufacturer Part Number | J12647 |
| Material Fabric | leather-and-fabric |
| Model Name | Low Rise Hiking |
| Number of Items | 1 |
| Occasion Lifestyle | Outdoor |
| Occasion Type | Hiking |
| Outer Material | Leather |
| Pattern | solid |
| Pronation Correction | Neutral |
| Seasons | Spring/Summer |
| Shoe Height Map | ankle-high |
| Shoe Type | Water Shoe |
| Sole Material | Synthetic |
| Special Features | Flexible |
| Specific Uses For Product | Hiking |
| Sport Type | Camping & Hiking |
| Strap Type | lace_up |
| Style Name | Low Rise Hiking |
| Style Number | J12647 |
| Surface Recommendation | Soft Ground |
| Toe Style | Closed Toe |
| UPC | 884401239456 |
| Water Resistance Level | Waterproof |
| lining-description | Leather |
Trustpilot
5 days ago
4 days ago