

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Congo.
🍓 Sip the vibrant blend that powers your day and connects you to a global tea community.
Ahmad Tea’s Mixed Berries & Hibiscus is a premium, award-winning herbal infusion featuring 120 tagged tea bags of a naturally caffeine-free, sugar-free blend. Made from ethically sourced, allergen-free ingredients like hibiscus, rosehip, and mixed berries, it delivers strong antioxidant benefits supporting heart health and immunity. Ideal for hot or iced brewing, this clean-label tea fits perfectly into gluten-free, keto, and paleo lifestyles, offering a refreshing, health-conscious alternative to coffee and soft drinks.













| ASIN | B0032JUCV8 |
| ASIN | B0032JUCV8 |
| Allergen Information | Allergen-Free, BPA-Free, Gluten Free, Non-GMO, Preservative-Free |
| Best Sellers Rank | #72,748 in Grocery & Gourmet Food ( See Top 100 in Grocery & Gourmet Food ) #2,470 in Herbal Tea |
| Brand Name | Ahmad Tea |
| Caffeine Content Description | Caffeine Free |
| Container Type | Box |
| Customer Reviews | 4.7 4.7 out of 5 stars (176) |
| Diet Type | Gluten Free, Keto, Paleo |
| Each Unit Count | 120 |
| Flavor | Mixed Berries & Hibiscus |
| Global Trade Identification Number | 00054881100052 |
| Item Dimensions | 5.51 x 6.69 x 8.66 inches |
| Item Form | Teabags |
| Item Type Name | Tea |
| Item Volume | 16.9 Fluid Ounces |
| Item Weight | 8.4 Ounces |
| Item model number | 005 |
| Manufacturer | Ahmad Tea |
| Manufacturer | Ahmad Tea |
| Model Number | 005 |
| Number of Items | 6 |
| Part Number | 005/1111 |
| Product Benefits | Heart Health Support, Immune System Boost, Decaffeinated, Sugar-Free, Kosher |
| Product Dimensions | 5.51 x 6.69 x 8.66 inches; 8.4 ounces |
| Product Shelf Life | 1095 Days |
| Recommended Uses For Product | Anxiety Relief, Digestion, Relaxation, Sleep, Stress Relief |
| Special Ingredients | Hibiscus |
| Specialty | Artificial Color Free, Artificial Flavor Free, Caffeine Free, Carb Free, Herbal |
| Sweetness Description | Not Sweetened |
| Tea Variety | Hibiscus |
| Unit Count | 120 Count |
| Units | 120 Count |
Trustpilot
1 month ago
5 days ago