








Sebamed Clear Face Care Gel is characterized by its excellent skin tolerance. It encourages the skin's own barrier function to prevent drying and acne-causing bacteria and is therefore specially recommended to deal with pimples, blackheads, and skin impurities.






































| ASIN | B016OXL1D6 |
| ASIN | B016OXL1D6 |
| Active Ingredients | allantoin,panthenol |
| Age Range Description | Adult |
| Best Sellers Rank | #209,432 in Beauty & Personal Care ( See Top 100 in Beauty & Personal Care ) #455 in Facial Cleansing Gels |
| Brand Name | SEBAMED |
| Country as Labeled | Germany |
| Customer Reviews | 4.4 4.4 out of 5 stars (428) |
| Global Trade Identification Number | 04103040165176 |
| Item Form | Gel |
| Item Volume | 50 ml |
| Item Weight | 4.8 ounces |
| Item model number | SM0704 |
| Manufacturer | Globalbeauty |
| Manufacturer | Globalbeauty |
| Manufacturer Part Number | SM0704 |
| Material Features | Natural |
| Material Type Free | Perfume free |
| Model Name | Sebamed Clear Face Care Gel 50ml - (Pack of 2) |
| Model Number | SM0704 |
| Number of Items | 2 |
| Other Special Features of the Product | acne_&_blemishes, blackheads |
| Package Dimensions | 4.88 x 3.03 x 1.73 inches; 4.8 ounces |
| Product Benefits | Soothing |
| Recommended Uses For Product | Acne |
| Scent Name | Unscented |
| Skin Type | Dry, Normal, Oily, acne-prone |
| Special Ingredients | Aloe Vera, Hyaluronic Acid, panthenol |
| Specific Uses For Product | Acne, Blemish |
| Target Use Body Part | Face |
| UPC | 749447270545 |
| UPC | 749447270545 |
| Unit Count | 3.38 Fluid Ounces |
Trustpilot
1 month ago
3 weeks ago