

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Congo.
🚀 Elevate your day with power, style, and endless possibilities!
The Lenovo Tab P11 (2nd Gen) is a sleek, lightweight 11.5-inch Android tablet featuring a stunning 2K IPS LCD display, a fast octa-core 2.3GHz processor, and 4GB RAM with 128GB storage. Designed for professionals and creatives, it offers up to 10 hours of battery life, dual cameras (13MP rear, 8MP front), Dolby Atmos quad speakers, and versatile productivity with included keyboard and pen—all running on Android 12L for seamless multitasking and entertainment.
| ASIN | B0BYPGZ49D |
| Age Range Description | Adult |
| Aspect Ratio | 16:10 |
| Battery Average Life | 10 Hours |
| Battery Capacity | 7700 Milliamp Hours |
| Battery Cell Type | Lithium Ion |
| Battery Power | 7.7E+3 Milliamp Hours |
| Best Sellers Rank | #71,989 in Computers ( See Top 100 in Computers ) #1,407 in Computer Tablets |
| Brand | Lenovo |
| Built-In Media | Lenovo Tab P11 2nd Gen Lenovo Keyboard Pack for Tab P11 Lenovo Precision Pen 2 (2023) USB Type-C Charging Cable Charging Adapter Quick-Start Guide & Safety, Warranty |
| CPU Model Number | ZABF0309US |
| Camera Description | Front, Rear |
| Cellular Technology | 4G |
| Color | Gray |
| Compatible Devices | Keyboards, Mice, Speakers, Headphones, Tablet-specific accessories |
| Connectivity Technology | USB |
| Customer Reviews | 4.4 4.4 out of 5 stars (414) |
| Display Resolution Maximum | 2000 x 1200 |
| Display Type | LCD |
| Frame Rate | 60fps |
| Front Photo Sensor Resolution | 8 MP |
| Generation | 2nd Generation |
| Graphics Description | Integrated |
| Hardware Interface | USB Type C |
| Headphones Jack | USB-C |
| Human-Interface Input | Keyboard |
| Item Dimensions L x W x Thickness | 26.9L x 16.9W x 0.7Th centimeters |
| Item Type Name | Tablet |
| Lithium-Battery Energy Content | 7500 Milliamp Hours (mAh) |
| Manufacturer | Lenovo |
| Memory Slots Available | 1 |
| Memory Storage Capacity | 128 GB |
| Mfr Part Number | ZABF0309US |
| Model Name | Tab P11 (2nd Gen) |
| Model Number | ZABF0309US |
| Model Year | 2023 |
| Native Resolution | 2000x1200 |
| Number of Rear Facing Cameras | 1 |
| Operating System | Android 12 |
| Operating System Family | Android |
| Other Special Features of the Product | Lightweight |
| Photo Sensor Resolution | 13 MP |
| Processor Brand | MediaTek |
| Processor Description | MediaTek Octa-Core |
| Processor Speed | 2.3 GHz |
| RAM Memory Installed | 4 GB |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
| Screen Size | 11.5 Inches |
| Sensor Type | Photo Sensor |
| Size | P11 (2nd Gen) + Keybrd & Pen |
| Speaker Description | Dolby Atmos |
| Specific Uses For Product | Office, Productivity, Multitasking |
| Style Name | Push |
| Supported Audio Format | MP3, AAC, WAV |
| Total Usb Ports | 1 |
| UPC | 196802114363 |
| Video Capture Resolution | FHD 1080p |
| Video Processor | ARM |
| Wireless Compability | 802.11n |
| Wireless Technology | Bluetooth |
L**.
Work as promised
J**A
Muy útil para escritura, la funda y el teclado son muy útiles y llegó todo en buen estado. El lápiz responde adecuadamente, dura bien la pila tanto de la tablet como del lápiz. El táctil de la tablet responde bien. Solo tengan en consideración que si van a comprar un adaptador para la entrada UBB-C no todos le quedan si tiene la funda puesta para el modo escritorio. Fuera de ahí todo agradable.
R**N
Pros: The tablet, cover/case, keyboard and stylus bundle is perfect for those looking for a device that is portable and capable to work anywhere. The brightness, responsiveness and resolution are excellent and of excellent quality. The audio is powerful, clear and has a 360 effect. The digital pen is quite precise (taking notes, making diagrams) and with options to modify the settings. Despite having only 4GB of RAM, its performance is optimal and efficient. It has the capacity to expand the storage memory. Cons: So far the only impediment is pairing my Sony bluetooth headphones model WH-XB910N, it has been impossible. But with other brands like Bose, Samsung, and Google bluetooth speakers, I haven't had a problem. In summary, I recommend this set.
A**E
I can't comment on how it compares to other similar devices, but with that aside... I really like it! Had it now for over a month. The tablet performs well. I REALLY like Android 12L and the performance mode it has (mirrors a desktop display). I mostly use it for emails, some simple graphic designing, and Google Docs and Meets. Case and keyboard is really great too. Very sturdy. I would definitely recommend this for people looking for an affordable travel computer device. I would not recommend this as your primary device. I have a desktop that I primarily use for a bulk of work tasks.
H**Z
La entrega fue en tiempo y forma y la calidad del producto de primera.
Trustpilot
2 days ago
5 days ago