
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Congo.
โจ Unlock your skinโs summer glow with science-backed brilliance! ๐
Hyphen Brightening Face Serum combines 5% Niacinamide, 1% Alpha Arbutin, and a potent 25% Kakadu Plum extract to deliver 20X Vitamin C power. This hydrating gel serum, enriched with 15% humectants and 8% hydrating agents, targets dark spots, pigmentation, and dryness for all skin types. Cruelty-free and paraben-free, itโs your go-to for radiant, even-toned skin this summer.



















| ASIN | B0CGVK7LKD |
| ASIN | B0CGVK7LKD |
| Active Ingredients | 5% Niacinamide,1% Alpha Arbutin,25% Kakadu Plum,2% Ceramides + Peptide,15% Humectant,8% Hydrating Agents |
| Best Sellers Rank | #2,642 in Beauty ( See Top 100 in Beauty ) #84 in Serums |
| Brand | Hyphen |
| Customer Reviews | 4.1 4.1 out of 5 stars (1,260) |
| Date First Available | 29 August 2023 |
| Generic Name | Brightening Face Serum |
| Importer | Kreative Beauty Pvt. Ltd. |
| Importer Contact Information | Kreative Beauty Pvt. Ltd. |
| Item Dimensions LxWxH | 50 x 50 x 104 Millimeters |
| Item Form | Gel |
| Item Type Name | Brightening Face Serum |
| Item Volume | 30 Millilitres |
| Item Weight | 119 Grams |
| Item Weight | 119 g |
| Item model number | HYPMUBX003F030 |
| Manufacturer | Ananya Herbal Pvt. Ltd., Ananya Herbal Pvt. Ltd. |
| Manufacturer | Ananya Herbal Pvt. Ltd., Ananya Herbal Pvt. Ltd. |
| Manufacturer Contact Information | Ananya Herbal Pvt. Ltd. |
| Manufacturer Part Number | HYPMUBX003F030 |
| Material Features | Cruelty Free |
| Material Type Free | Paraben Free |
| Model Number | HYPMUBX003F030 |
| Net Quantity | 30.0 Milliliters |
| Number of Items | 1 |
| Packer | Kreative Beauty Pvt. Ltd. |
| Packer Contact Information | Kreative Beauty Pvt. Ltd. |
| Product Benefits | Pigmentation |
| Product Dimensions | 5 x 5 x 10.4 cm; 119 g |
| Recommended Uses For Product | Brightens Skin, Face, Hydrates Skin, Pigmentation |
| Scent | Unscented |
| Skin Tone | All |
| Skin Type | All |
| Special Ingredients | Vitamin C |
| Target Use Body Part | Face |
| Unit Count | 30.0 Milliliters |
Trustpilot
1 week ago
4 days ago