

❄️ Stay cool, save energy, and own your comfort—wherever life takes you!
The Coolblus Portable Air Conditioner delivers 7800 BTU of powerful cooling for rooms up to 550 sq.ft., combining air conditioning, fan, and dehumidifier functions in one sleek, mobile unit. Featuring energy-efficient R32 refrigerant and a high CEER of 7, it cools quickly and quietly with a user-friendly LED panel and remote control. Its easy installation with 360-degree casters and window kit, plus sleep mode and auto-evaporative maintenance, make it the perfect hassle-free climate solution for modern living.













| ASIN | B0CVTQKKMZ |
| Air Conditioner Application | 16-22°C |
| Annual Energy Consumption | 3200 watts |
| Brand | Coolblus |
| Brand Name | Coolblus |
| Capacity | 0.26 kg |
| Color | White |
| Compressor Type | rotary_scroll |
| Control Method | Touch |
| Controller Type | Remote Control |
| Cooling Power | 12000 british thermal units |
| Customer Reviews | 3.8 out of 5 stars 713 Reviews |
| Floor Area | 550 square_feet |
| Form Factor | Portable |
| Included Components | 1.5m Exhaust hose, window slide bar and adaptor, Remote |
| Installation Type | Window |
| Inverter Type | No Inverter |
| Item Dimensions D x W x H | 14"D x 27.5"W x 13.3"H |
| Manufacturer | Coolblus |
| Model Name | PAC-A016B-07KR |
| Model Number | PAC-A016B-07KR |
| Noise | 54 db |
| Operating Mode | Cooling |
| Power Source | Corded Electric |
| Product Dimensions | 14"D x 27.5"W x 13.3"H |
| Room Type | Multi-purpose |
| Seasonal Energy Efficiency Ratio (SEER) | 7 |
| Start Year | 2016 |
| Start year | 2016 |
| UPC | 850059544150 |
| Unit Count | 1 Count |
| Warranty Description | 18 months |
| Warranty Type | Limited |
| Wattage | 1030 |
| Window Opening Maximum Height | 24 inches |
| Window Opening Maximum Width | 13.3 inches |
| Window Opening Minimum Height | 13.3 inches |
| Window Opening Minimum Width | 13.3 inches |
Trustpilot
3 weeks ago
3 weeks ago