

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Congo.
๐ค Elevate your glow with the power of black rice and unbeatable sun defense!
Haruharu's Black Rice Moisture Airyfit Daily Sunscreen SPF50+/PA++++ Duo offers ultra-high sun protection with a lightweight, non-greasy formula enriched with antioxidant-rich black rice and rice bran oil. Packaged in innovative airless pumps to maintain freshness and efficacy, this vegan and cruelty-free sunscreen hydrates and protects sensitive skin without white cast, making it the perfect daily essential for radiant, healthy skin.








| ASIN | B0CCGPPF66 |
| ASIN | B0CCGPPF66 |
| Active Ingredients | Adenosine, Black Rice, Hyaluronic Acid |
| Age Range Description | All Ages |
| Benefits | Daily Protection & Moisturizing |
| Best Sellers Rank | 1,650 in Beauty ( See Top 100 in Beauty ) 12 in Face Sunscreens |
| Brand Name | HARUHARU |
| Country as Labeled | Iceland |
| Customer Reviews | 4.6 4.6 out of 5 stars (2,525) |
| Customer reviews | 4.6 4.6 out of 5 stars (2,525) |
| Global Trade Identification Number | 08809532221769 |
| Guaranteed software updates until | unknown |
| Item Form | Lotion |
| Item Highlight | No White Cast, Lightweight Application, Hydrating, Ceramide, Sensitive Skin, Cruelty-Free, Vegan, Korean Skin care |
| Item Volume | 1.69 Fluid Ounces |
| Item Weight | 0.18 Kilograms |
| Item model number | 01.18.24.ABW |
| Manufacturer | Kolmar Korea CO., Ltd / GDK |
| Manufacturer | Kolmar Korea CO., Ltd / GDK |
| Manufacturer Part Number | 01.18.24.ABW |
| Material Features | Cruelty Free, Fragrance Free, GMO Free, Plant Based, Vegan |
| Material Type Free | Oxybenzone Free, Octinoxate Free |
| Model Number | 01.18.24.ABW |
| Number of Items | 2 |
| Package Dimensions | 15.2 x 9.5 x 3.9 cm; 180 g |
| Package Size Name | Pack of 2 |
| Recommended Uses For Product | Daily Protection, Under Makeup |
| Scent Name | Unscented |
| Skin Tone | All |
| Skin Type | All |
| Special Features | Black Rice Extract and Airyfit Protector |
| Sun Protection Factor | 1 Sun Protection Factor (SPF) |
| Target Use Body Part | Arm, Body, Face |
| Unit Count | 100.0 millilitre |
| Water Resistance Level | Not Water Resistant |
Trustpilot
4 days ago
2 months ago